Player Stats 07

 

As of Oct 22, 2007

12 Games Played

Final

 

Home
Roster 07
Players 07
Game Results 07
Player Stats 07
Standing 07
Photos
Contact Us
2006 Season

 

 

Batter's Stats

 

bullet

Name

AB H 2B 3B HR RBI R BB SO HB SB Avg OBP
bullet Brent Ito 10 3 1 0 0 4 4 4 3 1 4 0.300 0.533
bullet Ted Annunziato 16 5 1 0 0 5 6 8 3 0 2 0.313 0.542
bullet Nao Nagatsuka 24 11 2 0 1 9 6 2 1 1 13 0.458 0.519
bullet Masaki Idota 21 1 0 0 0 1 6 11 15 0 5 0.048 0.375
bullet Tsuyoshi Shimomachi 22 1 0 0 0 1 2 6 16 2 1 0.045 0.300
bullet Senri Takahashi 16 2 0 0 0 2 4 9 7 1 2 0.125 0.462
bullet Willie Farnham 23 5 0 1 0 6 5 6 7 0 4 0.217 0.379
bullet Tsubasa Yuhara 20 2 0 1 0 1 6 6 13 0 4 0.100 0.308
bullet Arata Ueda 15 7 0 0 0 4 7 3 3 0 14 0.467 0.556
bullet Tatsuki Matsushima 17 4 1 0 0 4 7 8 6 1 2 0.235 0.500
bullet Ken Fukuda 17 1 0 0 0 0 3 5 6 1 2 0.059 0.304
bullet Yuki Hino 21 4 2 0 0 4 5 5 8 0 2 0.190 0.346
bullet Kotaro Amamo 23 8 0 0 0 5 3 4 2 0 0 0.348 0.444
bullet Yukitaka Saita 22 3 0 0 0 1 4 6 11 1 8 0.136 0.345
   
bullet Team Total 267 57 7 1 1 47 68 83 101 8 65 0.213 0.413

 

 Pitcher's Stats

bullet

Name

G GS W L S Inning H R ER K BB HB ERA OBA
bullet Arata Ueda 8 4 1 1 0 17 2/3 16 28 17 29 21 3 8.69
0.233
bullet Tatsuki Matsushima 5 1 1 2